搜索您想找的
    
    
    熱搜詞匯
      







	 
 
| Faceplate Width(mm) | Center Distance(mm) | Backset(mm) | Mortise Width(mm) | 
| 16/23 | 85/92 | 20 | 35 | 
| 16/23 | 85/92 | 25 | 40 | 
| 16/23 | 85/92 | 30 | 45 | 
| 16/23 | 85/92 | 35 | 50 | 
| 16/23 | 85/92 | 40 | 55 | 
	 
 
| Faceplate Width(mm) | Center Distance(mm) | Backset(mm) | Mortise Width(mm) | 
| 16/23 | 85/92 | 20 | 35 | 
| 16/23 | 85/92 | 25 | 40 | 
| 16/23 | 85/92 | 30 | 45 | 
| 16/23 | 85/92 | 35 | 50 | 
| 16/23 | 85/92 | 40 | 55 | 
	 
 
| Faceplate Width(mm) | Backset(mm) | Mortise Width(mm) | 
| 16/23 | 20 | 35 | 
| 16/23 | 25 | 40 | 
| 16/23 | 30 | 45 | 
| 16/23 | 35 | 50 | 
| 16/23 | 40 | 55 | 
	 
 
| Faceplate Width(mm) | Center Distance(mm) | Backset(mm) | Mortise Width(mm) | 
| 16/23 | 85/92 | 20 | 35 | 
| 16/23 | 85/92 | 25 | 40 | 
| 16/23 | 85/92 | 30 | 45 | 
| 16/23 | 85/92 | 35 | 50 | 
| 16/23 | 85/92 | 40 | 55 | 
	 
 
| Faceplate Width(mm) | Backset(mm) | Mortise Width(mm) | 
| 16/23 | 20 | 35 | 
| 16/23 | 25 | 40 | 
| 16/23 | 30 | 45 | 
| 16/23 | 35 | 50 | 
| 16/23 | 40 | 55 | 
	 
 
| Faceplate Width(mm) | Center Distance(mm) | Backset(mm) | Mortise Width(mm) | 
| 16/23 | 85 | 20 | 35 | 
| 16/23 | 85 | 25 | 40 | 
| 16/23 | 85 | 30 | 45 | 
| 16/23 | 85 | 35 | 50 | 
| 16/23 | 85 | 40 | 55 | 
	 
 
| Material | Surface Treatment | Type | Size(Length) | 
| Brass/Zinc | Nickel/Chrome plated | two side keys/one knob one key | can make different sizes | 
	 
 
| Material | Surface Treatment | Type | Size(Length) | 
| Brass/Zinc | Nickel/Chrome plated | two side keys/one knob one key | can make different sizes | 

























